Entertainment
›
Cine News
›
Forbes Powerful Celebs of 2013, AR Rahman, Kamal, Vijay, Suriya in List, No place for Rajini, Ajith [Complete List]
Forbes Powerful Celebs of 2013, AR Rahman, Kamal, Vijay, Suriya in List, No place for Rajini, Ajith [Complete List]
Bollywood actor Shah Rukh Khan retained his No. 1 spot in the 2nd edition of Forbes India's Celebrity 100 List, a ranking of India...
Shah Rukh continues to be on the top on the back of his earnings, even though star cricketers scored above him on the fame rankings. Cricketer Virat Kohli, 25, is the youngest celebrity to make it to the top 10 this year.
Mahendra Singh Dhoni, at number two, with his immense popularity and endorsement deals, moved up from the third spot last year, switching ranks with actor Salman Khan (No. 3), who slipped to third place. They are followed by Sachin Tendulkar (No. 4), who moved up from No 6 and Amitabh Bachchan (No. 5) who retained his position, completing the top five on the list.
Film actors - all male, with the exception of Katrina Kaif (No. 9) - dominate the Top Ten in 2013. Kohli (No. 7), features on the cover (Virat Kohli, The Gladiator, pg. 86). At 25, Kohli has already achieved more on the cricket field than most do in their entire careers. He has also brought to the sport an aggression that promises to transform the team, and for the better. That attitude coupled with remarkable skill has made this man an unconventional role model and a marketer's delight.
Cricket is the closest competitor to Bollywood and Forbes' fame index is testimony to that. The decision to put Virat Kohli on the cover was also motivated by the passion this sport continues to evoke in its fans.
There have been two exits from the top 10 this time. Kareena Kapoor and Virendra Sehwag make way for Ranbir Kapoor and Hrithik Roshan. Sehwag does not just lose out on the fame count (a drop from 4 to 7), his earnings also fell; Kareena's earnings eroded by Rs 17 crore, while her fame rank came down to 23 from 13 last year.
While the Forbes India Rich List focusses on net worth, the Celebrity 100 list is arrived at by measuring money (earnings estimates) and fame. The list includes movie actors, television stars, sportspersons, authors, film directors, music directors, singers and stand-up comedians. Their gross pre-tax earnings are combined with their fame scores to arrive at the Forbes India Celebrity 100 List.
Nearly a fourth of the list in 2013 comprises newcomers. The notable ones include Ravindra Jadeja (28), Shikhar Dhawan (39), Shankar-Ehsaan-Loy (SEL) (52), Ranveer Singh (66), Prakash Jha (67). Navjot Singh Sidhu, the former cricketer who carved out a new career as a TV personality, also made it to the list this time, at No. 81. Kamal Haasan (47) didn't make it to list the last year, but the controversy and success of his film Vishwaroopam ensured he was in. Sridevi, another star from Kamal Haasan's era, also makes it to the list at 73rd spot.
Among the 24 dropouts this year are Ajith Kumar, Ashwin Sanghi, Boman Irani, Esha Gupta and Gagan Narang.
This year, the Forbes India Celebrity 100 Special Issue features a wide array of celebrity profiles. Among the highlights are an exclusive interview with Amitabh Bachchan, apart from detailed profiles on Deepika Padukone, Irrfan Khan, Rohit Shetty, John Abraham, and TV's new comic sensation Kapil Sharma.
The Celebrity 100 measures money and fame, which includes estimated entertainment related earnings from October 1, 2012 to September 30, 2012, and how visible they are on print, television and internet (including social media). The entire process was verified by Ernst & Young, the official tabulators.
Rahman, Suriya, Kamal, Vijay in Forbes List
Oscar winning composer A R Rahman, known has the Mozart of Madras has the top spot among Kollywood stars in this years Forbes India Celebrity 100 List based on Money & fame.Joining the ace composer in the list are actor Suriya, Kamal Haasan and Vijay. Superstar Rajinikanth and Ajith who has massive opening for his films were missing from the list as both had no releases in the period under consideration.
While A R Rahman was perched in 16th spot in the list, Suriya was placed 33rd with Kamal Haasan and Vijay taking the 47th and 49th spot.
The top spot was taken by the Bollywood Baadshah Shah Rukh Khan, with MS Dhoni, Salman Khan, Sachin Tendulkar and Amitabh Bachchan in the top 5.
The Celebrity 100 ranking is based on two parametres:
1) Estimates of entertainment-related earnings.
2) Estimates of fame.
Complete List
Rank | Name | Earnings(Rs. in crore) | Money Rank | Fame Rank |
---|---|---|---|---|
1 | Shah Rukh Khan | 220.5 | 1 | 4 |
2 | Mahendra Singh Dhoni | 155.32 | 3 | 2 |
3 | Salman Khan | 157.5 | 2 | 3 |
4 | Sachin Tendulkar | 94.32 | 6 | 1 |
5 | Amitabh Bachchan | 147.5 | 4 | 5 |
6 | Akshay Kumar | 118.13 | 5 | 12 |
7 | Virat Kohli | 57.31 | 12 | 6 |
8 | Ranbir Kapoor | 68.58 | 7 | 13 |
9 | Katrina Kaif | 63.75 | 8 | 16 |
10 | Hrithik Roshan | 62.5 | 9 | 21 |
11 | Deepika Padukone | 39.5 | 18 | 9 |
12 | Priyanka Chopra | 36.57 | 19 | 8 |
13 | Kareena Kapoor | 56.92 | 14 | 23 |
14 | Aamir Khan | 32.38 | 22 | 10 |
15 | Virender Sehwag | 25.64 | 26 | 7 |
16 | AR Rahman | 50.75 | 16 | 24 |
17 | Saif Ali Khan | 59.63 | 10 | 39 |
18 | Ajay Devgn | 58.38 | 11 | 37 |
19 | Gautam Gambhir | 20.78 | 33 | 11 |
20 | Yuvraj Singh | 21.6 | 31 | 14 |
21 | John Abraham | 36.55 | 20 | 33 |
22 | Rohit Sharma | 16.88 | 42 | 17 |
23 | Karan Johar | 19.1 | 37 | 19 |
24 | Harbhajan Singh | 9.06 | 66 | 15 |
25 | Sonakshi Sinha | 24.42 | 27 | 25 |
26 | Pawan Kalyan | 57 | 13 | 79 |
27 | Suresh Raina | 16.16 | 46 | 20 |
28 | Ravindra Jadeja | 16.58 | 44 | 22 |
29 | Pritam | 53.5 | 15 | 76 |
30 | Rahul Dravid | 7.66 | 70 | 18 |
31 | Anushka Sharma | 25.71 | 25 | 38 |
32 | Imran Khan | 17.42 | 40 | 32 |
33 | Suriya | 48.5 | 17 | 92 |
34 | Sanjay Dutt | 14 | 49 | 31 |
35 | Vidya Balan | 11.13 | 61 | 29 |
36 | Saina Nehwal | 9.92 | 64 | 30 |
37 | Madhuri Dixit | 19.74 | 36 | 44 |
38 | Sonu Nigam | 17.99 | 38 | 42 |
39 | Shikhar Dhawan | 6.34 | 78 | 26 |
40 | Cheteshwar Pujara | 6.57 | 76 | 27 |
41 | Ishant Sharma | 5.66 | 81 | 28 |
42 | Shreya Ghoshal | 14.71 | 48 | 43 |
43 | Emraan Hashmi | 22.43 | 30 | 49 |
44 | Abhishek Bachchan | 12 | 57 | 40 |
45 | Sonam Kapoor | 7.61 | 71 | 34 |
46 | Shahid Kapoor | 11.78 | 59 | 41 |
47 | Kamal Haasan | 22.67 | 29 | 55 |
48 | Zaheer Khan | 7.35 | 72 | 35 |
49 | Vijay | 32.5 | 21 | 80 |
50 | Farhan Akhtar | 15 | 47 | 45 |
51 | Aishwarya Rai | 13.5 | 51 | 46 |
52 | Shankar Ehsaan Loy (SEL) | 30.63 | 23 | 87 |
53 | Anurag Kashyap | 1.8 | 99 | 36 |
54 | Mahesh Babu | 28.96 | 24 | 84 |
55 | Arjun Rampal | 16.8 | 43 | 57 |
56 | Bipasha Basu | 11.28 | 60 | 48 |
57 | Kajol | 20.25 | 35 | 70 |
58 | Sunidhi Chauhan | 17.66 | 39 | 63 |
59 | Yo Yo Honey Singh | 10.76 | 62 | 53 |
60 | Rohit Shetty | 17 | 41 | 69 |
61 | Nagarjuna | 20.5 | 34 | 75 |
62 | Sudeep | 13.5 | 52 | 61 |
63 | Anil Kapoor | 6.13 | 79 | 51 |
64 | Amit Trivedi | 21.58 | 32 | 89 |
65 | Darshan | 24 | 28 | 98 |
66 | Ranveer Singh | 1.69 | 100 | 47 |
67 | Prakash Jha | 10.33 | 63 | 66 |
68 | Ravi Teja | 13 | 54 | 73 |
69 | Ram Charan | 12.67 | 55 | 72 |
70 | Ayushmann Khurrana | 2.58 | 96 | 50 |
71 | Rishi Kapoor | 9 | 67 | 62 |
72 | Leander Paes | 5.26 | 83 | 54 |
73 | Sridevi | 3.5 | 90 | 52 |
74 | Mika Singh | 16.23 | 45 | 83 |
75 | Irrfan Khan | 7.26 | 73 | 60 |
76 | Sajid Khan | 13.43 | 53 | 77 |
77 | Parineeti Chopra | 5.36 | 82 | 59 |
78 | Vishal-Shekhar | 14 | 50 | 81 |
79 | Sukhwinder Singh | 2.73 | 93 | 58 |
80 | Chetan Bhagat | 2.6 | 94 | 56 |
81 | Navjot Singh Sidhu | 5.75 | 80 | 64 |
82 | Malaika Arora Khan | 12.08 | 56 | 78 |
83 | Mahesh Bhupathi | 4.63 | 86 | 67 |
84 | Sania Mirza | 7.1 | 74 | 74 |
85 | Shilpa Shetty | 2.75 | 91 | 65 |
86 | Vijender Singh | 2.75 | 92 | 68 |
87 | Jeev Milkha Singh | 9.18 | 65 | 86 |
88 | Shaan | 2.58 | 95 | 71 |
89 | Salim-Suleimaan | 11.94 | 58 | 96 |
90 | Prabhu Deva | 8.5 | 69 | 85 |
91 | Mithun Chakraborty | 9 | 68 | 94 |
92 | Remo DSouza | 6.95 | 75 | 88 |
93 | Kapil Sharma | 4.5 | 87 | 82 |
94 | Amish Tripathi | 6.36 | 77 | 93 |
95 | Vir Das | 4.8 | 84 | 90 |
96 | Ram Kapoor | 4.75 | 85 | 91 |
97 | Ronit Roy | 3.75 | 89 | 97 |
98 | Sakshi Tanwar | 4.5 | 88 | 99 |
99 | Terence Lewis | 1.88 | 97 | 95 |
100 | Cyrus Broacha | 1.83 | 98 | 100 |
The period under consideration for both this year was October 1, 2012 to September 30, 2013.
The magazine priced Rs 125, will be available across the country on newsstands from December 13, 2013. For more details and coverage on entertainment business visit www.forbesindia.com.
Comments
Post a Comment